Public register and verification
Check an accreditation.
| Provider / course | Level / hours | Accreditation | Status |
|---|---|---|---|
| Pheon Agency Ltd Care Certificate | Non-levelled / 37.5 hrs | PCS-2026-F3D5EA7C 2026-09-09 | Active |
| Pheon Agency Ltd Heart and Circulation Awareness | Non-levelled / 1.5 hrs | PCS-2026-39A01AEE 2026-09-09 | Active |
| Pheon Agency Ltd COPD and Respiratory Care Awareness | Non-levelled / 1.5 hrs | PCS-2026-C7E3762F 2026-09-09 | Active |
| Pheon Agency Ltd Sensory Loss: Sight, Hearing and Deaf Awareness | Non-levelled / 1.25 hrs | PCS-2026-1DB10CFB 2026-09-09 | Active |
| Pheon Agency Ltd Parkinson's Disease Awareness | Non-levelled / 1.5 hrs | PCS-2026-8A4CE7FA 2026-09-09 | Active |
| Pheon Agency Ltd Supporting People After a Stroke | Non-levelled / 1.5 hrs | PCS-2026-4CED2C81 2026-09-09 | Active |
| Pheon Agency Ltd Continence Care and Catheter Awareness | Non-levelled / 1.25 hrs | PCS-2026-872CDB4A 2026-09-09 | Active |
| Pheon Agency Ltd Oral Health in Adult Social Care | Non-levelled / 1.0 hrs | PCS-2026-B012F7EA 2026-09-09 | Active |
| Pheon Agency Ltd Epilepsy and Seizure Awareness | Non-levelled / 1.5 hrs | PCS-2026-27280D08 2026-09-09 | Active |
| Pheon Agency Ltd Diabetes Awareness | Non-levelled / 1.5 hrs | PCS-2026-2435905A 2026-09-09 | Active |
| Pheon Agency Ltd Dysphagia, Choking and Safer Eating | Non-levelled / 1.5 hrs | PCS-2026-A5BB2640 2026-09-09 | Active |
| Pheon Agency Ltd End of Life and Palliative Care | Non-levelled / 1.5 hrs | PCS-2026-E136EB0A 2026-09-09 | Active |
| Pheon Agency Ltd Pressure Ulcer Prevention and Skin Integrity | Non-levelled / 1.25 hrs | PCS-2026-BBA7947E 2026-09-09 | Active |
| Pheon Agency Ltd Sepsis Awareness and Deteriorating Health | Non-levelled / 1.25 hrs | PCS-2026-61583F0C 2026-09-09 | Active |
| Pheon Agency Ltd Falls Prevention and Responding to a Fall | Non-levelled / 1.25 hrs | PCS-2026-0FA5C822 2026-09-09 | Active |
| Pheon Agency Ltd Positive Behaviour Support | Non-levelled / 1.5 hrs | PCS-2026-66899ADE 2026-09-09 | Active |
| Pheon Agency Ltd Learning Disability and Autism | Non-levelled / 1.5 hrs | PCS-2026-12ACBA32 2026-09-09 | Active |
| Pheon Agency Ltd Complaints, Concerns and Whistleblowing | Non-levelled / 1.0 hrs | PCS-2026-C38F590F 2026-09-09 | Active |
| Pheon Agency Ltd Lone Working and Personal Safety | Non-levelled / 1.0 hrs | PCS-2026-B76168C0 2026-09-09 | Active |
| Pheon Agency Ltd Dementia Awareness | Non-levelled / 1.0 hrs | PCS-2026-9ECD3CB2 2026-09-09 | Active |
| Pheon Agency Ltd Communication in Care | Non-levelled / 1.0 hrs | PCS-2026-4E27C1FE 2026-09-09 | Active |
| Pheon Agency Ltd Person-Centred Care, Dignity and Choice | Non-levelled / 1.0 hrs | PCS-2026-012E9F28 2026-09-09 | Active |
| Pheon Agency Ltd Duty of Care and Professional Boundaries | Non-levelled / 1.0 hrs | PCS-2026-2E66A8CE 2026-09-09 | Active |
| Pheon Agency Ltd Basic Life Support Awareness | Non-levelled / 1.0 hrs | PCS-2026-EA9CB842 2026-09-09 | Active |
| Pheon Agency Ltd Food Safety, Nutrition and Hydration | Non-levelled / 1.0 hrs | PCS-2026-AACF53B5 2026-09-09 | Active |
| Pheon Agency Ltd GDPR, Confidentiality and Care Records | Non-levelled / 1.0 hrs | PCS-2026-D22FA837 2026-09-09 | Active |
| Pheon Agency Ltd Equality, Diversity and Human Rights | Non-levelled / 1.0 hrs | PCS-2026-D1C63F61 2026-09-09 | Active |
| Pheon Agency Ltd Mental Capacity, Consent and Best Interests | Non-levelled / 1.0 hrs | PCS-2026-E0AC131C 2026-09-09 | Active |
| Pheon Agency Ltd Medication Awareness | Non-levelled / 1.0 hrs | PCS-2026-22642EA1 2026-09-09 | Active |
| Pheon Agency Ltd Moving and Handling People: Theory | Non-levelled / 1.0 hrs | PCS-2026-4B891D2D 2026-09-09 | Active |
| Pheon Agency Ltd Moving and Handling Objects | Non-levelled / 1.0 hrs | PCS-2026-C4A58963 2026-09-09 | Active |
| Pheon Agency Ltd Fire Safety Awareness | Non-levelled / 1.0 hrs | PCS-2026-80C29C7F 2026-09-09 | Active |
| Pheon Agency Ltd Health and Safety in Care Work | Non-levelled / 1.0 hrs | PCS-2026-3813A6D1 2026-09-09 | Active |
| Pheon Agency Ltd Infection Prevention and Control | Non-levelled / 1.0 hrs | PCS-2026-8F91B00C 2026-09-09 | Active |
| Pheon Agency Ltd Safeguarding Adults in Care | Non-levelled / 1.0 hrs | PCS-2026-C270BFA7 2026-09-09 | Active |
